產品標準配置Standard configuration:
◆ 數控系統 KND 2000M
The CNC system: KND-2000M
◆ 鑄件 優質樹脂砂鑄造
The high quality castings: Resin sand casting
◆ 主軸 臺灣名牌高速主軸
The spindle: Taiwan famous high speed spindle
◆ 絲杠 臺灣上銀
The screw: HIWIN
◆ 打刀缸 臺灣尚品
The unclamping cylinder: Taiwan Shang product
◆ 配重 無錫協清氮氣配重
The weight: Wuxi co Qing nitrogen balance
◆ 軸承 日本NTN
The bearing: Japan NTN
◆ 內防護 全防護
The Internal protection: Total protection
選擇配置Select the configuration:
◆ 三菱M70B/M70A
M70B/M70A Mitsubishi
◆ 數控分度頭
The CNC dividing head
◆ 數控回轉盤
NC rotary table
◆ 自動排屑器
The chip cleaner
◆ 臺灣名牌機械手刀庫
The taiwan famous brand manipulator knife storehouse
◆ 第四軸
The fourth axis
◆ 第五軸
The fifth axis
產品主要性能特點The main performance characteristics:
◆ 機身及主要構件均為高強度鑄鐵,金相組織穩定,確保機床長期使用的穩定性
◆ 立柱底部為A字型橋跨式結構,結合大箱底座,大幅減輕重切削時機身的振動
◆ 預拉伸精密滾珠絲杠傳動
◆ 高速、高精度、高剛性主軸單元
◆ 油水分離式設計
◆ 間歇式自動潤滑
◆ 氣動松、拉刀系統
The fuselage and main components are high strength cast iron, microstructure stability, ensure the stability of machine tool for long-term use.
The column at the bottom of A type bridge type structure, combined with the big box base, greatly reduce the vibration of machine on heavy cutting
The pre tension precision ball screw drive
The high speed, high precision, high rigidity spindle unit
The design of oil-water separation
The intermittent automatic lubrication
Automatic scraping knife system
產品用途Application:
◆ 該型立式加工中心可適用于機械加工及模具制造等眾多領域,能適應從粗加工到精加工的加工要求,具有高精度、高效率的特點,廣泛適用于航空航天、軍工、模具、汽車、內燃機、紡織機械、化工、石油、電子等各行業的機械加工。
◆The vertical machining center can be applied to many fields such as mechanical processing and mould manufacturing, canadapt from roughing to finishing processing requirements, has the characteristics of high precision, high efficiency, is widelyused in aerospace, military industry, mould, automobile, internal combustion engines, textile machinery, chemical machinery processing, oil, electronics and other industries.
產品主要技術參數Product main technical specifications:
主要技術參數 | specifications | unit | XH715 | XK715 | ||
工作臺尺寸 | Table size | mm | 1600X500 | 1600X500 | ||
最大載重 | Table maximum load | kg | 900 | 900 | ||
T型槽數/寬度/間距 |
Tslot(number-width-pitch) | 5-18-80 | 5-18-80 | |||
X軸行程 | X axis travel | mm | 1000 | 1000 | ||
Y軸行程 | Y axis travel | mm | 500 | 500 | ||
Z軸行程 | Z axis travel | mm | 580 | 580 | ||
主軸中心至立柱導軌面距離 | Distance between spindle center and column surface | mm | 545 | 545 | ||
主軸端面至工作臺面距離 | Distance between spindle end face and worktable surface | mm | 140-720/270-850 | 170-750/300-880 | 140-720/270-850 | 170-750/300-880 |
X/Y快速移動 | X/Y axis max.rapid traverse | m/min | 15 | 15 | ||
Z軸快速移動 | Z axis max.rapid traverse | m/min | 12 | 12 | ||
切削進給 | Cutting feed | mm/min | 1-5000 | 1-5000 | ||
主軸最高轉速 | Spindle speed | r/min | 80-3500 | 80-6000 | 80-3500 | 80-6000 |
主軸孔錐度 | Spindle taper | BT50 | BT40 | BT50 | BT40 | |
主電機額定功率 | Main motor power | kw | 11/15 | 11/15 | ||
XYZ 軸導軌形式 | X/Y/Z guide rail form | 3 axis hard rail(3軸硬軌) | 3 axis hard rail | |||
定位精度 | positioning accuracy | mm | 0.02/0.016/0.016 | 0.02/0.016/0.016 | ||
重復定位精度 | Repeat positioning accuracy | mm | 0.012/0.008/0.008 | 0.012/0.008/0.008 | ||
刀庫容量 | Tool magazine capacity(standard/optional) | 16/20 | 16/24 | - | ||
最大刀具直徑(相鄰/相隔) | Max.tool dia.(adjoin/apart) | mm | 152/200 125/150 | 80/130 80/150 | - | |
最大刀具長度 | Max. tool length | mm | 300 | - | ||
最大刀具重量 | Max.tool weight | kg | 15 | 7 | - | |
機床外形尺寸 | Machine dimension | mm | 3500x2550x2400 | 3000x2500x2400 | ||
機床重量 | Machine weight | kg | 6700 | 6500 | 6200 | 6000 |
主要技術參數 | specifications | unit | XH715 | XK715 | ||
工作臺尺寸 | Table size | mm | 1600X500 | 1600X500 | ||
最大載重 | Table maximum load | kg | 900 | 900 | ||
T型槽數/寬度/間距 | Tslot(number-width-pitch) | 5-18-80 | 5-18-80 | |||
X軸行程 | X axis travel | mm | 1000 | 1000 | ||
Y軸行程 | Y axis travel | mm | 500 | 500 | ||
Z軸行程 | Z axis travel | mm | 580 | 580 | ||
主軸中心至立柱導軌面距離 | Distance between spindlecenter and column surface | mm | 545 | 545 | ||
主軸端面至工作臺面距離 | Distance between spindle endface and worktable surface | mm | 140-720/270-850 | 170-750/300-880 | 140-720/270-850 | 170-750/300-880 |
X/Y快速移動 | X/Y axis max.rapid traverse | m/min | 15 | 15 | ||
Z軸快速移動 | Z axis max.rapid traverse | m/min | 12 | 12 | ||
切削進給 | Cutting feed | mm/min | 1-5000 | 1-5000 | ||
主軸最高轉速 | Spindle speed | r/min | 80-3500 | 80-6000 | 80-3500 | 80-6000 |
主軸孔錐度 | Spindle taper | BT50 | BT40 | BT50 | BT40 | |
主電機額定功率 | Main motor power | kw | 11/15 | 11/15 | ||
XYZ 軸導軌形式 | X/Y/Z guide rail form | 3 axis hard rail(3軸硬軌) | 3 axis hard rail | |||
定位精度 | positioning accuracy | mm | 0.02/0.016/0.016 | 0.02/0.016/0.016 | ||
重復定位精度 | Repeat positioning accuracy | mm | 0.012/0.008/0.008 | 0.012/0.008/0.008 | ||
刀庫容量 | Tool magazine capacity(standard/optional) | 16/20 | 16/24 | - | ||
最大刀具直徑(相鄰/相隔) | Max.tool dia.(adjoin/apart) | mm | 152/200 125/150 | 80/130 80/150 | - | |
最大刀具長度 | Max. tool length | mm | 300 | - | ||
最大刀具重量 | Max.tool weight | kg | 15 | 7 | - | |
機床外形尺寸 | Machine dimension | mm | 3500x2550x2400 | 3000x2500x2400 | ||
機床重量 | Machine weight | kg | 6700 | 6500 | 6200 | 6000 |
Copyright ? 山東魯重機床有限公司版權所有 魯ICP備12017973號 公安機關備案號:37048102006107